<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Ivo3d&#039;s Blog</title>
	<atom:link href="http://3dvideomapping.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://3dvideomapping.net</link>
	<description>3D animation and visual effects for high resolution projection - videomapping</description>
	<lastBuildDate>Sat, 26 May 2012 19:49:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='3dvideomapping.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c24e17f6cb4854be75a42181ff7f76d4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Ivo3d&#039;s Blog</title>
		<link>http://3dvideomapping.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://3dvideomapping.net/osd.xml" title="Ivo3d&#039;s Blog" />
	<atom:link rel='hub' href='http://3dvideomapping.net/?pushpress=hub'/>
		<item>
		<title>portfolio intro 2005</title>
		<link>http://3dvideomapping.net/2012/05/26/portfolio-intro-2005/</link>
		<comments>http://3dvideomapping.net/2012/05/26/portfolio-intro-2005/#comments</comments>
		<pubDate>Sat, 26 May 2012 19:49:25 +0000</pubDate>
		<dc:creator>ivo3d</dc:creator>
				<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://3dvideomapping.net/?p=1440</guid>
		<description><![CDATA[just found on archive: portfolio intro 2005 Filed under: 3D<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=3dvideomapping.net&#038;blog=5453950&#038;post=1440&#038;subd=ivo3d&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://3dvideomapping.net/2012/05/26/portfolio-intro-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/100b619348db2469bf4241dafb63a5ae?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">ivo3d</media:title>
		</media:content>

	</item>
		<item>
		<title>Stereoscopic 3d mapping at Mapping Festival Geneva</title>
		<link>http://3dvideomapping.net/2012/05/22/stereoscopic-3d-mapping-at-mapping-festival-geneva/</link>
		<comments>http://3dvideomapping.net/2012/05/22/stereoscopic-3d-mapping-at-mapping-festival-geneva/#comments</comments>
		<pubDate>Tue, 22 May 2012 03:19:03 +0000</pubDate>
		<dc:creator>ivo3d</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[3d video mapping]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[architectural projection]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[Stereo 3D]]></category>
		<category><![CDATA[videomapping]]></category>
		<category><![CDATA[Vj]]></category>
		<category><![CDATA[3d stereo mapping]]></category>
		<category><![CDATA[Alva Noto]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Museums]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Arts and Entertainment]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[ivo3d.com]]></category>
		<category><![CDATA[Raster-Noton]]></category>
		<category><![CDATA[stereo 3d]]></category>
		<category><![CDATA[stereoscopy]]></category>

		<guid isPermaLink="false">http://3dvideomapping.net/?p=1430</guid>
		<description><![CDATA[Bordos.ArtWorks and Invited Artists: Stereoscopic 3d mapping at Mapping Festival Geneva / Mapping architectural 3D stéréoscopique au Musée d&#8217;Art et d&#8217;Histoire, Genéve 3d artists: Laszlo Zsolt Bordos, Ivo Kovacs, Daniel Szalko, Andras Miklos Balogh Sound: Alva Noto &#8211; courtesy of Alva Noto and Budde Music / Schubert Music Publishing Tracks: Kristalgitter/Autorec, Uni Dia, Uni Mode, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=3dvideomapping.net&#038;blog=5453950&#038;post=1430&#038;subd=ivo3d&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://3dvideomapping.net/2012/05/22/stereoscopic-3d-mapping-at-mapping-festival-geneva/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/100b619348db2469bf4241dafb63a5ae?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">ivo3d</media:title>
		</media:content>

	</item>
		<item>
		<title>05.19.2012 Mapping Festival Geneva</title>
		<link>http://3dvideomapping.net/2012/05/18/05-19-2012-mapping-festival-geneva/</link>
		<comments>http://3dvideomapping.net/2012/05/18/05-19-2012-mapping-festival-geneva/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:24:30 +0000</pubDate>
		<dc:creator>ivo3d</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[3d video mapping]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[Stereo 3D]]></category>
		<category><![CDATA[video-art]]></category>
		<category><![CDATA[videomapping]]></category>
		<category><![CDATA[Vj]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Mapping Festival]]></category>
		<category><![CDATA[stereoscopy]]></category>

		<guid isPermaLink="false">http://3dvideomapping.net/?p=1413</guid>
		<description><![CDATA[05.19.2012 22 PM Geneva, See you there! Filed under: 3D, 3d video mapping, experimental, mapping, Stereo 3D, video-art, videomapping, Vj Tagged: 3d, Geneva, mapping, Mapping Festival, stereoscopy, Vj<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=3dvideomapping.net&#038;blog=5453950&#038;post=1413&#038;subd=ivo3d&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://3dvideomapping.net/2012/05/18/05-19-2012-mapping-festival-geneva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/100b619348db2469bf4241dafb63a5ae?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">ivo3d</media:title>
		</media:content>

		<media:content url="http://ivo3d.files.wordpress.com/2012/05/flyer2.jpg" medium="image">
			<media:title type="html">flyer_Geneva</media:title>
		</media:content>
	</item>
		<item>
		<title>op_archive</title>
		<link>http://3dvideomapping.net/2012/05/08/op_archive/</link>
		<comments>http://3dvideomapping.net/2012/05/08/op_archive/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:37:45 +0000</pubDate>
		<dc:creator>ivo3d</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[Vj]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[optimal]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://3dvideomapping.net/?p=1397</guid>
		<description><![CDATA[history..:) Filed under: 3D, experimental, Vj Tagged: 2006, archive, optimal, visual, Vj<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=3dvideomapping.net&#038;blog=5453950&#038;post=1397&#038;subd=ivo3d&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://3dvideomapping.net/2012/05/08/op_archive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/100b619348db2469bf4241dafb63a5ae?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">ivo3d</media:title>
		</media:content>

		<media:content url="http://ivo3d.files.wordpress.com/2012/04/op_print_web.jpg" medium="image">
			<media:title type="html">op_print_web</media:title>
		</media:content>
	</item>
		<item>
		<title>fake stereo3d test</title>
		<link>http://3dvideomapping.net/2012/04/09/fake-stereo3d-test/</link>
		<comments>http://3dvideomapping.net/2012/04/09/fake-stereo3d-test/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:25:14 +0000</pubDate>
		<dc:creator>ivo3d</dc:creator>
				<category><![CDATA[Stereo 3D]]></category>
		<category><![CDATA[Vj]]></category>
		<category><![CDATA[3d stereo]]></category>
		<category><![CDATA[red-cyan]]></category>
		<category><![CDATA[stereoscopy]]></category>

		<guid isPermaLink="false">http://3dvideomapping.net/?p=1404</guid>
		<description><![CDATA[Filed under: Stereo 3D, Vj Tagged: 3d stereo, red-cyan, stereoscopy<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=3dvideomapping.net&#038;blog=5453950&#038;post=1404&#038;subd=ivo3d&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://3dvideomapping.net/2012/04/09/fake-stereo3d-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/100b619348db2469bf4241dafb63a5ae?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">ivo3d</media:title>
		</media:content>

		<media:content url="http://ivo3d.files.wordpress.com/2012/04/fake_stereo3d_test_00001.jpg" medium="image">
			<media:title type="html">fake stereo3d test</media:title>
		</media:content>
	</item>
	</channel>
</rss>
